Type of event: | Performance |
Start time: | 2:30pm |
End time: | 4:30pm |
External website related to this event: | www.wetherby.co.uk/Bandstand_Concerts_3794.aspx |
Venue: | Bridgefoot Wetherby LS22 6AN |
Description: | 🎺 **Join Us for an Unforgettable Afternoon of Music!** 🎺 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30pm | Perform music | New Colonial March (The) () | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35pm | Perform music | Nessun Dorma (Snell) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40pm | Perform music | Bugler's Holiday (Barsotti) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45pm | Perform music | Finale From The Violin Concerto () | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50pm | Perform music | Berne Patrol | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55pm | Perform music | Clog Dance (Charleson) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Perform music | Spanish Eyes (Woodfield) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05pm | Perform music | Three Lions () | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10pm | Perform music | Carnival for Bass (B♭) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15pm | Perform music | One Voice (Farr) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20pm | Intermission | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40pm | Perform music | Valdres March (Moller) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45pm | Perform music | Someone To Watch Over Me (Fernie) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50pm | Perform music | Rusalka's Song to the moon (Simon Kerwin) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55pm | Perform music | Bohemian Rhapsody (Barry) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm | Perform music | Taps in Tempo (Rodney Newton) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05pm | Encore | Dear Lord And Father Of Mankind (Leigh Baker) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10pm | Perform music | Blaydon Races (The) (Langford) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15pm | Perform music | MacArthur Park (Brad Rouillier) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20pm | Perform music | National Anthem () | 1 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 111 minutes; Finish time: 4:21pm |