Status: | Active Programme |
Music Category: | March |
Part of public repertoire? | No |
Sheet Music Revision: | 499 |
Arranger: | Moller |
Composer: | Hanssen |
There are 0 files/resources available for this piece.
Date | Event | Activity | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 16 Jun 2024 | Concert in Ulley Country Park | Perform music | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 23 Jun 2024 | Bawtry Arts Festival | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 14 Jul 2024 | Wetherby Band Stand | Perform music | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total time: 15 minutes |