Status: | In Christmas Pad |
Music Category: | Christmas |
Part of public repertoire? | No |
Sheet Music Revision: | 490 |
Arranger: | Tomlinson |
Composer: | Anderson |
There are 0 files/resources available for this piece.
Date | Event | Activity | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 4 Dec 2022 | Light Up a Life | Perform music | 5 | JD Davis | audience arrival music D to update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 13 Dec 2022 | Force Carol Service | Perform music | 3 | JD Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 3 Dec 2023 | Light Up a Life Services | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 13 Dec 2023 | Force Carol Service | Perform music | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17 Dec 2023 | Niagara Xmas Concert | Perform music | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 1 Dec 2024 | Barnsley Hospice Light Up a Life Service | Perform music | 5 | 0 | 26/11 replaced Nordic polka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, 12 Dec 2024 | South Yorkshire Emergency Services Festive Celebration | Perform music | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total time: 31 minutes |
Start date | Start time | Title |
---|---|---|
Thu, 12 Dec 2024 | 6:45pm | South Yorkshire Emergency Services Festive Celebration |