Status: | In Christmas Pad |
Music Category: | Christmas |
Part of public repertoire? | No |
Sheet Music Revision: | 100 |
Arranger: | Salvation Army |
There are 0 files/resources available for this piece.
Date | Event | Activity | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 3 Dec 2023 | Light Up a Life Services | Perform music | 5 | 0 | Everlasting Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 3 Dec 2023 | Light Up a Life Services | Perform music | 5 | 0 | 68 - Once in Royal David's City x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 3 Dec 2023 | Light Up a Life Services | Perform music | 2 | 0 | 77 - Silent Night x 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 3 Dec 2023 | Light Up a Life Services | Perform music | 5 | 0 | 27 - Do you hear what I hear x 4? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 3 Dec 2023 | Light Up a Life Services | 0 | 5 | 0 | Little Donkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 13 Dec 2023 | Force Carol Service | Perform music | 1 | Leigh Baker | Everlasting Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17 Dec 2023 | Niagara Xmas Concert | Perform music | 5 | Leigh Baker | carol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17 Dec 2023 | Niagara Xmas Concert | Perform music | 5 | Leigh Baker | carol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17 Dec 2023 | Niagara Xmas Concert | spares | 1 | 0 | Everlasting light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 1 Dec 2024 | Barnsley Hospice Light Up a Life Service | Perform music | 5 | Leigh Baker | Everlasting light (back of the carol book) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 1 Dec 2024 | Barnsley Hospice Light Up a Life Service | Service starts | 40 | Leigh Baker | Silent Night 77, Do you hear what I hear, 27 Hark the Herald 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, 12 Dec 2024 | South Yorkshire Emergency Services Festive Celebration | Perform music | 5 | Leigh Baker | Everlasting light (back of the carol book) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, 12 Dec 2024 | South Yorkshire Emergency Services Festive Celebration | Service starts | 50 | Leigh Baker | Once in Royal Davids city, O Little Town of B, Holy and the Ivy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total time: 134 minutes |
Start date | Start time | Title |
---|---|---|
Thu, 12 Dec 2024 | 6:45pm | South Yorkshire Emergency Services Festive Celebration |