Repertoire details and downloads
To search the full library, ensure the filter at the bottom of the page is set to all
Show separate groups for: No grouping Ensemble(s) Music Category Music Style Status
Status: Active Programme - In Pad
| Sheet Music Revision | Title | Music Category | Key played in | Made available |
| Fat Bottom Girls - Finale | General Repertoire | |||
| 0101 | National Anthem | Ceremonial | ||
| 0982 | Fanfare for the Common Man | Classical | ||
| 0983 | Salamander | General Repertoire | ||
| 0984 | Share My Yolk & I'll Not Turn Back | Religious | ||
| 0985 | Grand Russian Fantasia | General Repertoire | ||
| 0986 | Mafeking Heroes march | March | ||
| 0988 | Star Wars | Film/Stage/TV | ||
| 0989 | Cantebury Chorale | General Repertoire | ||
| 0990 | Satin Doll | General Repertoire | ||
| 0991 | Olympic Fanfare and Theme | Ceremonial | ||
| 0992 | His Provision | Religious | ||
| 0993 | Greensleeves | Horn Solo | ||
| 0994 | In the Hall of the Mountain King | Classical | ||
| 0996 | Coronation March (solonelle) | Classical | ||
| 0997 | Flintstones, Meet the | Film/Stage/TV | ||
| 0998 | Florentine March, The | March | ||
| 0999 | Schneewalzer | Christmas | ||
| 1005 | Gabriels Oboe | Film/Stage/TV | ||
| 1006 | Two Christmas Fanfares | Ceremonial Christmas | ||
| 1007 | Ocean Bounce | |||
| 1008 | Policemans Holiday | |||
| 1009 | Star Dust | Trombone Solo | ||
| 1010 | I dreamt I dwelt in marble Halls | Horn Solo | ||
| 1011 | Feelin' Low | |||
| 1012 | Basso Brazilio | Eb solo | ||
| 1013 | Turba | |||
| 1014 | Celebration Sweet | |||
| 1015 | Battle hymn of the republic | |||
| 1016 | Supreme Sacrifice | |||
| 1017 | Lord is my Shepherd (The) | Religious | ||
| 1018 | Don't it make my brown eyes blue | Flugel/Horn | ||
| 1019 | Drink to me only | |||
| 1020 | Three memoreis for brass | |||
| 1021 | Jean-Elizabeth | Euph Solo | ||
| 1022 | Easter hymn | Classical | ||
| 1023 | Music for the common man | |||
| 1025 | Gwahoddiad | |||
| 1026 | Marianne | |||
| 1027 | Just one more time | Pop | ||
| 1029 | Telex from Peru | |||
| 1030 | Stella by Starlight | |||
| 1032 | Soliloquy | Cornet Solo | ||
| 1033 | Arioso | |||
| 1034 | Vitae Lux | Pop | ||
| 1036 | Gymnopedie | Classical | ||
| 1037 | Little Drummer boy | Christmas | ||
| 1039 | Birdland | |||
| 1040 | Here there and everywhere | Feature - Horn | ||
| 1041 | Gael (The) | |||
| 1042 | Concerto Grosso | |||
| 1044 | Summon the heroes | |||
| 1045 | Pines of rome | Classical | ||
| 1046 | Le Domino Noir | |||
| 1047 | Ben | Pop | ||
| 1049 | Intrada Ein Feste Burg | |||
| 1050 | Our Kind of love | |||
| 1051 | Prae Ludium | |||
| 1052 | Undaunuted (The) | |||
| 1053 | Hamabe Nouta | |||
| 1054 | Schindlers Lsit | Film/Stage/TV | ||
| 1055 | Crazy | Flugel Solo | ||
| 1057 | Canon | Classical | ||
| 1058 | Blue Bells of Scotland | Trombone Solo | ||
| 1059 | Tzena, tzena,tzena | |||
| 1063 | Festival Fanfare - St Francis | Religious | ||
| 1064 | For the love of a princess | Film/Stage/TV | ||
| 1065 | Unchained Melody | Pop | ||
| 1066 | Flower Duet (The) | Duet - Cornet | ||
| 1068 | Independence Day Suite | |||
| 1069 | Postcards From Mexico | |||
| 1070 | Cantilena | |||
| 1071 | Maids of the Mourne Shore | |||
| 1072 | Symphonic Soul | Classical | ||
| 1073 | Anyone can whistle | |||
| 1074 | Adagio for Strings | Classical | ||
| 1075 | Slavische Fantasie | Cornet/Euph Solo | ||
| 1076 | New Christmas Festival (A) | Christmas | ||
| 1077 | Russian Christmas Music | Christmas | ||
| 1078 | Praeludium | |||
| 1079 | Sleigh Ride | Christmas | ||
| 1080 | Windows of the World | Selection | ||
| 1081 | Barbarian Horde ( From Gladiator ) | Film/Stage/TV | ||
| 1082 | Ayres of Agincourt (The) | |||
| 1083 | Celestial Prospect | |||
| 1084 | Harry Potter and the Sorcerer's Stone | Film/Stage/TV | ||
| 1085 | Lord of the Rings (The) | Film/Stage/TV | ||
| 1087 | Land of the Mountain and the Flood (The) | |||
| 1088 | Carol Fantasy (A) | Christmas | ||
| 1089 | Shepherds Farewell (The) | Soprano Solo | ||
| 1090 | Away in a Manger | Christmas | ||
| 1091 | West Riding Christmas (A) | Christmas | ||
| 1093 | Away in a Manger | Christmas | ||
| 1094 | Once in Royal David's City | Christmas | ||
| 1095 | Fantasia Brilliante | Cornet Solo | ||
| 1096 | You are the Sunshine of my Life | Trombone Solo | ||
| 1097 | Fantasy for Trombone | Trombone Solo | ||
| 1099 | No Matter What | Pop | ||
| 1100 | Endeavour | |||
| 1101 | Gathering of the Clan | |||
| 1102 | Aye Waukin' O! | |||
| 1103 | Salute to the count | |||
| 1104 | Misty | Euph Solo | ||
| 1105 | Angels | Pop | ||
| 1106 | Le Carnaval Romain | Classical | ||
| 1107 | Berliner Luft - March | March | ||
| 1109 | Symphony for Brass | |||
| 1110 | Symphony of Thanksgiving | |||
| 1114 | Masquerade | |||
| 1115 | Iona | Horn Solo | ||
| 1116 | Folk Festival | Classical | ||
| 1117 | Yorkshire is my home | |||
| 1118 | Scaramouche | |||
| 1119 | Lullaby | |||
| 112 | Cavatina | |||
| 1120 | Blue Light (The) | March | ||
| 1121 | Festoso | |||
| 1122 | Capriccio | Soprano Solo | ||
| 1123 | Wandering the King's Highway | |||
| 1124 | Silver Threads amongst the Gold | Horn Solo | ||
| 1125 | Star Trek - Deep Space Nine | Film/Stage/TV | ||
| 1127 | Gwahoddiad | |||
| 1128 | Symphonic Suite for Brass Band | |||
| 1129 | King of Kings (The) | Religious | ||
| 113 | King And I Selection (The) | Film/Stage/TV | ||
| 1130 | Festival March - Milestone | March | ||
| 1131 | Mingulay Boatsong-The Leaving of Liverpool (The) | |||
| 1132 | One more step along the world I go | Religious | ||
| 1133 | Playmates | Duet - Cornet | ||
| 1134 | March of the Cobblers | March | ||
| 1135 | Bess, You is my woman now | |||
| 1136 | Fanfare and the National Anthem | Ceremonial | ||
| 1138 | Silent Night - Ttombone Solo | Trombone Solo | ||
| 114 | Cavalcade Of Martial Songs | |||
| 1140 | Deck the Hall | Christmas | ||
| 1141 | Jingle Bells | Christmas | ||
| 1142 | Greensleeves | Horn Solo | ||
| 1146 | Call of the Cossacks | |||
| 1147 | Capriccio | Eb solo | ||
| 1149 | Because | Cornet Solo | ||
| 115 | Brass Aflame | |||
| 1150 | Sweet and Low | |||
| 1152 | Le Carnaval Romain | |||
| 1153 | Academic Festival Overture | Classical | ||
| 1154 | Our Flirtations | |||
| 1155 | Zorba's dance | Classical | ||
| 1156 | Live and Let Die | Soprano Solo | ||
| 1157 | Touch of Mancini (A) | |||
| 1158 | Sing Sing Sing | |||
| 1159 | Serenata | |||
| 116 | Forty Fathoms | Film/Stage/TV | ||
| 1160 | Queen of the night | Soprano Solo | ||
| 1161 | White Christmas | Christmas | ||
| 1162 | Laura | Flugel Solo | ||
| 1163 | Frankly Speaking | |||
| 1164 | Ol' Man River | |||
| 1165 | Peanut Vendor (The) | |||
| 1166 | Happy Birthday | |||
| 1169 | Rudolph the Red Nosed Reindeer | Solo - Bass | ||
| 117 | Cornet Roundabout | Cornet Feature | ||
| 1170 | Chicken Run | Film/Stage/TV | ||
| 1171 | Mambo Caliente | |||
| 1172 | Show Me from My Fair Lady | Film/Stage/TV | ||
| 1173 | Laurel & Hardy (Another Fine Mess) | Duet - Euphonium | ||
| 1175 | Santa Claus is comin' to Town | BB solo | ||
| 1177 | Deep (Suite) (The) | Test Piece | ||
| 1178 | Ad Optimum | |||
| 1179 | Kaleidoscope - (Brugg Song) | |||
| 118 | Cornet Carillon | Cornet Feature | ||
| 1181 | Elephant (The) | Solo - Bass | ||
| 1182 | Bells of Peover (The) | Cornet Solo | ||
| 1183 | Colors of the Wind (From Pocahontas) | Film/Stage/TV | ||
| 1184 | Coronation Scene ( from Boris Godunov) | Classical | ||
| 1185 | New York ( From East Coast Pictures) | |||
| 1186 | Shelter Island (From East Coast Pictures) | |||
| 1187 | American Dream (The) | |||
| 1188 | Renaissance | |||
| 1189 | Variations for Brass Band | |||
| 119 | Bombastic Bombardon (The) | Solo - Bass | ||
| 1190 | French Baroque Suite | |||
| 1193 | TV Detectives (The) | Film/Stage/TV | ||
| 1195 | Festive Prelude (A) | |||
| 1196 | One Voice - Reduced | Pop | ||
| 1197 | Police Academy March (The) - Reduced | Film/Stage/TV | ||
| 1198 | Hine E Hine | |||
| 1200 | Royal Tank Regiment "My Boy Wille" - Regmental March Past | March | ||
| 1201 | You'll Never Walk Alone | Pop | ||
| 1202 | Worn Down Piano | |||
| 1205 | All Cried Out | Pop | ||
| 1206 | Pachelbel's Canon | Classical | ||
| 1207 | Jesus, Joy of Man's Desiring | Religious | ||
| 1208 | Mamma Mia | Selection | ||
| 1209 | Asereja (The Ketchup Song) | Pop | ||
| 121 | First Suite in Eb | Classical | ||
| 1210 | Carrickfergus | Cornet Solo | ||
| 1211 | Cradle Song | |||
| 1212 | All Time High (Bond Octopussy) | Film/Stage/TV | ||
| 1213 | Darren's Tune | |||
| 1214 | Nathan's Adventure | Percussion Group | ||
| 1215 | March to the Apple Crumble Pie | |||
| 1216 | Journey to a Hidden Place (A) | Percussion Group | ||
| 1217 | Ocean Requiem | Baritone Solo | ||
| 1218 | Caprice - "Zelda" | Cornet Solo | ||
| 1219 | National Anthem (The) | Ceremonial | ||
| 122 | Second Suite In F Major | Classical | ||
| 1220 | Stanshawe | March | ||
| 1221 | Cartoon Music | |||
| 1222 | Amigos Para Siempre | |||
| 1223 | Jupiter - Theme | Classical | ||
| 1224 | Stingray | Film/Stage/TV | ||
| 1225 | Sparkling Diamonds | Film/Stage/TV | ||
| 1226 | Swing Low Sweet Chariot | Pop | ||
| 1227 | Rainy Days & Mondays | Horn Solo | ||
| 1228 | Norwegian Wood | Pop | ||
| 1229 | Valero | |||
| 123 | White Horse Inn Selection | Selection | ||
| 1230 | Eleanor Rigby | Pop | ||
| 1232 | Motherless Child | Cornet Solo | ||
| 1233 | Fearless and True - March | March | ||
| 1234 | Swiss Excursion (A) | Test Piece | ||
| 1235 | Royal Ulster Constabulary G.C. March (The) | March | ||
| 1237 | Killing Me Softly | Pop | ||
| 1239 | Kensington Concerto (A) | Test Piece | ||
| 124 | West Side Story Selection | Film/Stage/TV | ||
| 1241 | King Kong | Film/Stage/TV | ||
| 1242 | Repton | Cornet Solo | ||
| 1243 | Everybody Needs Somebody | Film/Stage/TV | ||
| 1245 | Liberty Fanfare | |||
| 1246 | Pirates of the Caribbean | Film/Stage/TV | ||
| 1247 | Pokarekare Ana | Trombone/Soprano Solo | ||
| 1248 | Over the Rainbow | Cornet Solo | ||
| 1249 | You Raise Me Up | Cornet Solo | ||
| 125 | Sound Of Music Selection (The) | Film/Stage/TV | ||
| 1250 | Let Me Entertain You | Selection | ||
| 1251 | The Wayfarer | Test Piece | ||
| 1255 | Velos (Daisy Fantasy) | |||
| 1256 | Return To Sorento | BB solo | ||
| 1257 | Slane | Baritone Solo | ||
| 1258 | Pop Looks Bach | |||
| 1259 | Match Of The Day | March | ||
| 126 | Paint Your Wagon Selection | Film/Stage/TV | ||
| 1260 | An Untold Story | Horn Solo | ||
| 1263 | Great is Thy Faithfulness | Religious | ||
| 1265 | In Memorium | Religious | ||
| 1266 | All Things Bright And Beautiful | Euph Solo | ||
| 1268 | Band Of Brothers | Film/Stage/TV | ||
| 1269 | Sing Sing Sing | |||
| 127 | Oklahoma | Film/Stage/TV | ||
| 1270 | Morning Has Broken | Religious | ||
| 1271 | Wise Guy | |||
| 1272 | Make Me A Channel Of Your Peace | Religious | ||
| 1274 | New World Sketches | Test Piece | ||
| 1275 | Crusade | Test Piece | ||
| 1276 | Concert Piece No. 1 | Feature - 2 Euphonium & 2 Baritone | ||
| 1277 | Christmas Finale (A) | Christmas | ||
| 1278 | Rhapsody on Negro Spirituals | |||
| 1279 | Flowerdale | Soprano Solo | ||
| 128 | Love Story (Theme From) | Film/Stage/TV | ||
| 1280 | Gloria in Excelsis Deo (Full Band Fanfare) | Christmas | ||
| 1281 | Rockin' around the Christmas Tree | Christmas | ||
| 1282 | A Merry Little Christmas | Christmas | ||
| 1284 | Highland Cathedral | |||
| 1285 | Fireball XL5 Zero G | Film/Stage/TV | ||
| 1287 | Folkmusic | Test Piece | ||
| 1289 | Get Happy | Pop | ||
| 129 | Round The Clock | |||
| 1290 | American Tale | |||
| 1291 | Yellow Submarine | Pop | ||
| 1292 | I'll walk with God | Religious | ||
| 1293 | Kingdom of Dragons | Test Piece | ||
| 1295 | On the Track | Xylophone Solo | ||
| 1296 | Bear Necesities | EB Bass Solo | ||
| 1297 | Psalms and Alleluias | Test Piece | ||
| 1298 | Highland Cathedral | Feature - Bagpipes | ||
| 1299 | Make Me A Channel Of Your Peace | Religious | ||
| 130 | Prelude For An Occasion | |||
| 1301 | Lord of the Dance | Religious | ||
| 1302 | Rule the World | Pop | ||
| 1303 | Be Thou My Vision | Religious | ||
| 1304 | Timepiece | Quartet | ||
| 1305 | First Quartet | Quartet | ||
| 1306 | Second Quartet | Quartet | ||
| 1307 | William Tell | Xylophone Solo | ||
| 1308 | Mama | Horn Solo | ||
| 131 | Onward Christian Soldiers | Religious | ||
| 1310 | Summon the Heroes | |||
| 1312 | Who is He | |||
| 1315 | Saints Fantasy | |||
| 1316 | Hallelujah | Pop | ||
| 1317 | O Verona | |||
| 1319 | Portraits of a City | Test Piece | ||
| 132 | Nimrod | Classical | ||
| 1321 | All Night Long | Pop | ||
| 1322 | Crimond | Religious | ||
| 1323 | Georgia On My Mind | Cornet Solo | ||
| 1324 | Repton | Religious | ||
| 1325 | Haven't Met You Yet | Pop | ||
| 1326 | The Bold Gendarmes | Trombone Trio | ||
| 1327 | Rutland Water | |||
| 1329 | Innuendo | Pop | ||
| 133 | Little Serenade | |||
| 1330 | Lords Prayer from King of Kings | Film/Stage/TV | ||
| 1331 | Swing Low Sweet Chariot | Religious | ||
| 1332 | David Of The White Rock / Angel Voices | Religious | ||
| 1333 | And to Him I'll sing | Religious | ||
| 1334 | Time Warp | Pop | ||
| 1335 | Carol of the Kingdom | Cornet Solo | ||
| 1336 | Angels Prayer | Cornet Solo | ||
| 1337 | Mountain Views | Test Piece | ||
| 1338 | Jai Ho! | Film/Stage/TV | ||
| 134 | Jamaican Rumba | |||
| 1341 | Where Eagles Dare | Film/Stage/TV | ||
| 1342 | The Lost Chord | Religious | ||
| 1343 | Petite Fugue | Classical | ||
| 1344 | Fanfare for Aston Hall | Fanfare | ||
| 1345 | Nearer my God to Thee | Religious | ||
| 1346 | Farewell | |||
| 1347 | Slane | Religious | ||
| 1348 | Metropolis 1927 | |||
| 1349 | Two Imps / Sparks | Duet - Xylophone | ||
| 135 | Bell A'Peal | |||
| 1350 | Lullaby | Duet - Euphonium | ||
| 1353 | The Rose of Kelvingrove | Traditional | ||
| 1354 | King of Kings | Film | ||
| 1355 | Stonygate | Drum Corps | ||
| 1356 | Pantomime | Euph Solo Solo | ||
| 1358 | Lord for the Years | Hymn | ||
| 1359 | Brass Triumphant | Test Piece | ||
| 136 | Ritual Fire Dance | |||
| 1360 | Cry of the Mountain | Test Piece | ||
| 1361 | Skyfall | Film | ||
| 1363 | Joy, Peace & Happiness | Religious | ||
| 1364 | concerto for Two Trumpets | Duet | ||
| 1365 | Les Chariots De Feu | Baritone Solo | ||
| 1366 | USPE Fanfare | Fanfare | ||
| 1367 | Cloak and Dagger | |||
| 1368 | Fantasy | Soprano Solo | ||
| 1369 | Bass case | |||
| 137 | Sullivan Fantasy (A) | |||
| 1370 | Delilah | Pop | ||
| 1371 | God save the Queen | |||
| 1372 | Guide me O thou Great Jehovah | Hymn | ||
| 1373 | How great thou art | Hymn | ||
| 1374 | To God be the Glory | Hymn | ||
| 1375 | Come on Eileen | |||
| 1376 | Blessed Assurance | Soprano Solo | ||
| 1377 | Ceremonial Fanfare | |||
| 138 | Carousel | Film/Stage/TV | ||
| 1380 | Mr Bluesky | Pop | ||
| 1381 | Over the Rainbow | Pop | ||
| 1382 | Paint It Black | Pop | ||
| 1384 | Supergirl | Film | ||
| 1385 | Wild Mountain Thyme (will you go lassie go) | Cornet Solo | ||
| 1387 | National Anthem of Malta | |||
| 1388 | Demelza | Tenor Horn Solo | ||
| 1389 | March (from Suite for variety orchestra no 1) | |||
| 139 | Singalong No. 1 | |||
| 1390 | Surround Sound | |||
| 1391 | Extreme Make-over | |||
| 1393 | Stinkin' Garbage | Drum Corps | ||
| 1394 | Bat out of Hell | pop | ||
| 1395 | The Anvil of Crom from Conan the Barbarian | Film | ||
| 1396 | Supernova | |||
| 1397 | Torchbearer (The) | Test Piece | ||
| 1398 | Don't Stop Me Now | Pop | ||
| 1399 | Fox Fanfare (The) | Film | ||
| 140 | Impresario (The) | |||
| 1400 | Capriccio Brillante | Horn Solo | ||
| 1401 | Pie Jesu | Religious | ||
| 1402 | Yule Dance | Christmas | ||
| 1404 | La Fiesta | |||
| 1405 | To Worlds Unknown | |||
| 1406 | Polar Express (concert suite) | Christmas | ||
| 1407 | Enigma Fanfare | |||
| 1408 | If all the World were mine | |||
| 141 | Elvira Madigan Theme (The) | Classical | ||
| 1410 | O Holy Night | Christmas | ||
| 1411 | Pater Noster (our Father) | Christmas | ||
| 1413 | Christmas "a la" Big Band | Christmas | ||
| 1415 | Champion | Fanfare | ||
| 1416 | Monk's Fanfare | Fanfare | ||
| 1417 | Distinction | Fanfare | ||
| 1418 | fanfare from 'The Royal Firework Music' | Fanfare | ||
| 1419 | fanfare | |||
| 142 | All Creatures Great And Small | Film/Stage/TV | ||
| 1420 | fanfare | |||
| 1421 | fanfare | |||
| 1423 | fanfare | |||
| 1424 | fanfare | |||
| 1425 | Isaiah 40 | Test Piece | ||
| 1425 | Jubilate | Fanfare | ||
| 1426 | Dear Lord and Father of mankind (hymn setting (4 of 5) | Religious | ||
| 1426 | Intrada on 'a song of praise' (2 of 5) | Cornet Solo | ||
| 1426 | Jubilate (shortened version) | Fanfare | ||
| 1426 | Such Love (song arrangement) (3 of 5) | Religious | ||
| 1426 | The lord is Gracious (song arrangement 5 of 5) | Religious | ||
| 1427 | Valiant and Brave | Fanfare | ||
| 1428 | Where Eagles Sing | |||
| 1429 | When She loved me (from Toy Story 2) | Flugel Solo | ||
| 143 | Way Out West | |||
| 1430 | The Swan | Euph Solo Solo | ||
| 1431 | Brown Bird Singing | Cornet Solo | ||
| 1432 | Home of Legends | |||
| 1434 | Voyage to Worlds Unknown | |||
| 1435 | Variations on a Welsh Theme | Horn Solo | ||
| 1437 | The Arrival Of the Queen of Sheba | 10 Piece | ||
| 1438 | Clair De Lune | 10 Piece | ||
| 1439 | Born on the Fourth of July | Film/Stage/TV | ||
| 144 | Entertainments | |||
| 1440 | Carnival Of the Animals | 10 Piece | ||
| 1441 | Concerto for Brass | 10 Piece | ||
| 1443 | Fantasmic | Film/Stage/TV | ||
| 1444 | Mendelssohn's Wedding March | 10 Piece | ||
| 1445 | The Spirit Within | |||
| 1448 | Christian Soldiers | |||
| 1449 | Hanen | |||
| 145 | Mancini Magic | |||
| 1450 | In Krapfen's Wood Polka | |||
| 1451 | West End | |||
| 1452 | Pie Jesu | Religious | ||
| 1453 | Liszteria | Xylophone Duet | ||
| 1454 | Tallis Variations | Test Piece | ||
| 1457 | Visions of Kolkhis | |||
| 1458 | Every time we say Goodbye | Trombone Solo | ||
| 1459 | Essence of Time (The) | Test Piece | ||
| 146 | Marching With Sousa | March | ||
| 1461 | Triumph of Time (The) | Test Piece | ||
| 1462 | Blue | |||
| 1464 | Cloudcatcher Fells | Test Piece | ||
| 1466 | The Beauty of Blue | Flugel Solo | ||
| 1467 | Blessed Assurance | |||
| 1469 | Ex Terra Lucem | Test Piece | ||
| 147 | Day Trip To Bangor | Pop | ||
| 1470 | Ricercata | |||
| 1471 | Sirba Floricaca | |||
| 1472 | Finale from Symphony No 2 | |||
| 1475 | For the Fallen | |||
| 1476 | Enter The Galaxies | |||
| 1477 | Firestorm Rhapsody for Brass Band | Test Piece | ||
| 1478 | It was a very good year | Solo | ||
| 1479 | Knights of Cydonia | |||
| 148 | Don't Cry For Me Argentina | Film/Stage/TV | ||
| 1480 | Just | |||
| 1481 | Little Hymn | |||
| 1482 | Spirit of Brass (The) | |||
| 1483 | Ubi Caritas | |||
| 1484 | Brooklyn | |||
| 1485 | Feliz Navidad | Christmas | ||
| 1486 | An Austrian Carol | Christmas | ||
| 1487 | A Visit from St Nicholas | Christmas | ||
| 1488 | Tuba Copper | Tuba Solo | ||
| 149 | When Johnny Come Marching Home | March | ||
| 1491 | God Only Knows | |||
| 1492 | Shark Theme from JAWS | Film | ||
| 1493 | Stracathro | |||
| 1494 | Away in a Manger | Cornet Solo | ||
| 1495 | Jubilate Deo | |||
| 1496 | Come Follow The Band | |||
| 1497 | World's Greatest Storyteller (The) | |||
| 1499 | Euphonium Concerto | |||
| 150 | Totam Pole | |||
| 1502 | Occasion | Test Piece | ||
| 1503 | Intrada Jubilante | |||
| 1504 | Jingle all the Way | Christmas | ||
| 1508 | God Rest Ye Merry Cha Cha Men | Christmas | ||
| 151 | County Palatine | |||
| 1511 | When A Child Is Born | Trombone Solo | ||
| 152 | My Fair Lady Selection | Film/Stage/TV | ||
| 153 | Hogarth's Hoe Down | |||
| 154 | Il Silenzio | |||
| 155 | Send In The Clowns | Soprano Solo | ||
| 156 | Oh Listen To The Band | |||
| 157 | Seventy Six Trombones | Feature - Trombone | ||
| 158 | Sleepy Shores | |||
| 159 | All In The April Evening | |||
| 160 | Elizabethen Seranade | |||
| 161 | Tyrolean Tubas | Feature - Bass | ||
| 163 | Concert Prelude | |||
| 164 | Cum Baya | Religious | ||
| 165 | Gold And Silver Waltz | Classical | ||
| 1653 | Misirlou | Pop | Wed, 8 Jan 2025 | |
| 166 | Moonlight On The Alster | |||
| 168 | Air From Suite In D | Classical | ||
| 169 | Fanfare No. 1 | Ceremonial | ||
| 170 | Entertainer (The) | Pop | ||
| 171 | On Ilkla Moor BahT'at | |||
| 172 | Slane / Thornbury | Religious | ||
| 173 | Laughing Trombone (The) | Trombone Solo | ||
| 175 | Windmill Waltz (The) | |||
| 176 | Comrades In Arms | |||
| 177 | Hungarian Dance (2 Pigeons) | |||
| 178 | Andante Espressivo ( 'Irish' Symphony ) | |||
| 179 | Fiesta For Trumpet | Cornet/Soprano Solo | ||
| 180 | Londonderry Air | |||
| 182 | Christmas Swingalong | Christmas | ||
| 184 | Christmas Overture (A) | Christmas | ||
| 186 | Silent Night | Christmas | ||
| 187 | Rudolph The Red-Nosed Reindeer | Christmas | ||
| 188 | Little Drummer Boy (The) | Christmas | ||
| 189 | Little Donkey | Christmas | ||
| 191 | Mary's Boy Child | Christmas | ||
| 193 | Rondo From The Fourth Horn Concerto | Horn Solo | ||
| 194 | Feelings | Horn Solo | ||
| 195 | Resurgam | Test Piece | ||
| 197 | Solemn Melody | |||
| 199 | Souveniers de France - A French Fantasy | |||
| 200 | Music From The Elizabethen Court | |||
| 201 | James Cook - Circumnavigator | Test Piece | ||
| 202 | John O' Gaunt | Test Piece | ||
| 203 | Tournament For Brass | Test Piece | ||
| 205 | Spanish Harlequin | |||
| 206 | Sailing | Pop | ||
| 207 | Trumpet Tune And Air | Cornet Solo | ||
| 208 | Rule Britannia Overture | Classical | ||
| 209 | Congratulations | |||
| 210 | Annie's Song | Cornet Solo | ||
| 211 | Shepherd's Song (The) | |||
| 212 | Dance Of The Tumblers | Classical | ||
| 213 | Amazing Grace | Religious | ||
| 214 | Merry Widow Waltz (The) | Classical | ||
| 215 | Carambina | |||
| 216 | Alpine Rumba | |||
| 217 | Chanson De Matin | Classical | ||
| 218 | Pomp And Circumstance March No. 1 | Classical | ||
| 219 | Pomp And Circumstance March No. 4 | Classical | ||
| 220 | Sousa On Parade | March | ||
| 221 | So Deep Is The Night | Cornet Solo | ||
| 223 | Taste Of Honey (A) | |||
| 224 | Thundercrest | March | ||
| 225 | Lohengrin - Introduction Act 3 | Classical | ||
| 226 | Salut D'Amour | Classical | ||
| 227 | Fame And Glory | |||
| 228 | Tannhauser Grand March | Classical | ||
| 229 | Kim | Cornet Solo | ||
| 231 | Crown Imperial | Classical | ||
| 234 | Stranger On The Shore | Cornet/Soprano Solo | ||
| 235 | Sweet And Low | |||
| 236 | In Memorium, Last Post And Reveille | Ceremonial | ||
| 237 | March Of The Peers | |||
| 238 | Merry Widow - Selection | Selection | ||
| 239 | Pendine March | March | ||
| 240 | All Through The Night | |||
| 241 | Paris Le Soir | |||
| 242 | Twelfth Street Rag | Cornet Feature | ||
| 243 | Black Magic Woman | |||
| 244 | When You're Smiling | Pop | ||
| 246 | Westminster Waltz (The) | |||
| 247 | Nativity For Brass | Christmas | ||
| 248 | Ding Dong Merrily On High | Christmas | ||
| 249 | We Wish You A Merry Christmas | Christmas | ||
| 250 | Goodbye To Love | Horn Solo | ||
| 251 | Glenn Miller Special | Selection | ||
| 253 | Seven Brides For Seven Brothers | Film/Stage/TV | ||
| 254 | Toccata And Fugue In D Minor | Classical | ||
| 255 | Calamity Jane - Selection | Film/Stage/TV | ||
| 256 | Marching The Blues | |||
| 257 | Tromboogie | Feature - Trombone | ||
| 258 | El Cumbanchero | Cornet Solo | ||
| 259 | Mardi Gras | |||
| 261 | Misty | Flugel Solo | ||
| 262 | Pink Panther Theme | Film/Stage/TV | ||
| 263 | Evening Hymn And Last Post | Ceremonial | ||
| 264 | Headless Horseman (The) | |||
| 266 | Lincolnshire Poacher (The) | |||
| 267 | Men Of Harlech | |||
| 268 | Savoy Christmas Medley | Christmas | ||
| 269 | Portuguese Party | |||
| 270 | Godfather (The) | Film/Stage/TV | ||
| 271 | High On A Hill | Cornet Solo | ||
| 272 | Take A Pair Of Sparkling Eyes | Cornet Solo | ||
| 273 | Barney's Tune | |||
| 274 | Alpine Echoes | Cornet Solo | ||
| 275 | Rhapsody For Trombone And Brass Band | Trombone Solo | ||
| 276 | Cossack Patrol | |||
| 279 | Last Of The Summer Wine | Film/Stage/TV | ||
| 281 | South Pacific | Film/Stage/TV | ||
| 282 | Barber Of Saville (The) | Classical | ||
| 283 | La Bamba | Pop | ||
| 284 | Vocal Arrangements | |||
| 285 | Patience | |||
| 286 | L'Italiana In Algeria | Classical | ||
| 287 | Christmas Spirit | Christmas | ||
| 288 | Rhapsody For Eb Soprano | Soprano Solo | ||
| 289 | Napoli | Cornet Solo | ||
| 291 | Washington D.C. | |||
| 292 | Bolivar | |||
| 293 | Cossack Ride And Slavonick Dance | |||
| 294 | Clair De Lune | Classical | ||
| 295 | Trumpet Eclair | Cornet Solo | ||
| 296 | Epic Theme | |||
| 297 | Walkabout | |||
| 298 | Kalinka | |||
| 299 | Sky Train | |||
| 300 | Brassbound | |||
| 301 | Hijack | |||
| 302 | Jubilant | |||
| 303 | Memories | Pop | ||
| 304 | Latin Serenade | Cornet Solo | ||
| 305 | Do You Know The Way To San Jose? | Pop | ||
| 306 | Tijuana Brass | |||
| 307 | Tijuana Holiday | |||
| 308 | Trumpeter's Lullaby (A) | Cornet Solo | ||
| 309 | Trailblaze | |||
| 31 | Stars and Stripes Forever (The) | March | ||
| 310 | March Prelude | |||
